VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,426,130 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,938.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,356,757.8 GB  544,057,905
2 Iran (ISLAMIC Republic Of)  96,837,423.9 GB  5,281,444,258
3 Russian Federation  75,142,808.6 GB  1,285,475,115
4 Japan  59,618,789.3 GB  638,688,619
5 United States  48,328,986.6 GB  975,357,310
6 Taiwan  46,333,497.5 GB  761,341,873
7 France  42,391,931.1 GB  565,097,770
8 Indonesia  34,714,750.8 GB  850,594,688
9 India  32,217,559.1 GB  723,476,273
10 China  28,899,600.2 GB  761,542,328
11 Viet Nam  25,603,130.4 GB  463,870,544
12 Thailand  17,513,592.0 GB  329,652,790
13 United Arab Emirates  14,520,394.4 GB  504,542,697
14 Hong Kong  13,608,452.7 GB  223,237,468
15 Philippines  11,879,350.0 GB  308,686,969
16 Myanmar  11,419,657.0 GB  219,656,505
17 Malaysia  10,821,205.5 GB  133,035,290
18 Turkmenistan  9,529,975.8 GB  147,019,275
19 Bangladesh  9,301,930.1 GB  384,725,071
20 Ukraine  8,550,152.3 GB  498,830,749
21 Canada  7,333,680.5 GB  76,668,612
22 Germany  7,244,971.4 GB  212,011,982
23 Saudi Arabia  7,074,533.7 GB  100,378,558
24 Singapore  6,215,553.3 GB  360,756,937
25 Turkey  6,112,979.7 GB  92,112,029
26 Iraq  5,476,630.8 GB  221,301,021
27 Australia  4,970,028.1 GB  105,066,890
28 United Kingdom  4,657,385.2 GB  116,301,316
29 Brazil  4,631,766.3 GB  1,111,392,331
30 Lao People's Democratic Republic  3,826,285.2 GB  67,621,070
31 Pakistan  3,670,770.4 GB  94,984,373
32 Kenya  2,987,809.7 GB  180,525,137
33 Nigeria  2,921,836.9 GB  375,111,100
34 Cambodia  2,788,940.1 GB  87,038,034
35 Mexico  2,324,712.0 GB  41,981,472
36 Netherlands  1,780,841.0 GB  44,690,402
37 Spain  1,617,859.0 GB  17,957,836
38 Oman  1,595,186.5 GB  31,614,109
39 Armenia  1,429,380.9 GB  4,688,110
40 Egypt  1,258,356.1 GB  36,361,801
41 Nepal  1,236,460.8 GB  18,685,014
42 Syrian Arab Republic  1,217,051.9 GB  232,712,732
43 Qatar  1,205,208.5 GB  17,542,459
44 Jordan  1,195,113.6 GB  24,373,038
45 Algeria  1,193,603.8 GB  34,851,222
46 Italy  1,108,171.6 GB  13,832,234
47 New Zealand  1,019,259.1 GB  13,908,979
48 Macau  987,518.3 GB  18,292,241
49 Colombia  949,607.9 GB  18,529,883
50 Kazakhstan  934,373.1 GB  14,081,221
51 Sweden  931,105.7 GB  15,124,966
52 Austria  892,151.1 GB  14,122,868
53 Argentina  863,316.7 GB  12,532,262
54 Kyrgyzstan  833,770.5 GB  9,877,265
55 Ghana  824,465.1 GB  49,353,102
56 Sudan  800,933.2 GB  32,960,667
57 Chile  773,704.0 GB  13,800,727
58 Venezuela  744,955.0 GB  23,786,539
59 Ethiopia  710,722.4 GB  37,548,716
60 Peru  710,027.9 GB  10,201,556
61 Romania  695,494.1 GB  12,780,014
62 Somalia  691,293.2 GB  35,158,906
63 Belarus  674,297.6 GB  18,969,059
64 Mongolia  670,891.3 GB  11,079,064
65 Libyan Arab Jamahiriya  623,277.5 GB  17,908,555
66 Morocco  607,250.3 GB  24,605,324
67 Azerbaijan  583,335.5 GB  10,429,855
68 Kuwait  579,047.9 GB  9,498,670
69 Latvia  570,570.2 GB  2,677,876
70 Poland  567,652.5 GB  7,780,045
71 Ecuador  540,161.5 GB  53,213,914
72 Norway  514,775.6 GB  4,484,345
73 Palestinian Territory Occupied  485,111.6 GB  12,213,990
74 Yemen  478,603.0 GB  16,704,606
75 Belgium  426,966.3 GB  5,848,376
76 South Africa  424,302.5 GB  16,178,310
77 Finland  400,733.9 GB  3,672,102
78 Switzerland  352,898.7 GB  13,693,888
79 Israel  344,712.1 GB  7,900,143
80 Portugal  330,687.1 GB  5,400,801
81 Uganda  323,282.2 GB  16,947,832
82 Denmark  318,022.5 GB  2,817,379
83 Lithuania  290,317.7 GB  3,898,642
84 Tanzania United Republic of  288,462.6 GB  7,490,792
85 Czech Republic  285,602.3 GB  4,674,506
86 Hungary  283,442.6 GB  4,509,156
87 Georgia  267,718.1 GB  3,296,906
88 Guinea  262,990.8 GB  7,240,849
89 Greece  229,862.6 GB  3,422,999
90 Sri Lanka  216,538.7 GB  6,149,445
91 Bahrain  206,752.9 GB  3,489,238
92 Tunisia  204,262.8 GB  5,853,820
93 Bulgaria  197,970.3 GB  3,963,812
94 Brunei Darussalam  197,687.2 GB  1,559,524
95 Lebanon  195,900.9 GB  8,819,549
96 Afghanistan  195,057.9 GB  7,674,979
97 Uzbekistan  190,329.0 GB  3,349,094
98 Guatemala  189,284.0 GB  4,208,797
99 Dominican Republic  186,729.4 GB  6,441,383
100 Serbia  183,726.9 GB  3,447,816
101 Bolivia  169,626.2 GB  3,043,339
102 Djibouti  155,038.9 GB  4,180,576
103 Panama  148,689.6 GB  4,372,599
104 Slovenia  126,581.1 GB  1,466,220
105 Ireland  122,199.8 GB  1,762,400
106 Cote D'ivoire  115,326.7 GB  5,683,814
107 Costa Rica  106,289.7 GB  1,586,385
108 Croatia (LOCAL Name: Hrvatska)  105,687.7 GB  1,061,545
109 Bosnia and Herzegowina  100,624.1 GB  903,719
110 Slovakia (SLOVAK Republic)  100,335.7 GB  1,175,403
111 Moldova Republic of  97,492.7 GB  2,448,476
112 Paraguay  94,741.8 GB  1,929,716
113 Mauritius  92,408.0 GB  1,206,376
114 Cuba  88,378.1 GB  2,224,928
115 Albania  86,999.6 GB  2,143,341
116 Jamaica  82,509.6 GB  1,864,646
117 Bhutan  79,505.3 GB  1,647,848
118 Estonia  72,092.8 GB  962,935
119 Uruguay  68,549.1 GB  1,046,862
120 Luxembourg  56,319.7 GB  1,256,591
121 Benin  55,503.9 GB  6,566,522
122 Honduras  54,876.1 GB  1,317,436
123 Cyprus  51,620.1 GB  903,336
124 Antigua and Barbuda  47,482.5 GB  1,473,332
125 Maldives  47,251.0 GB  856,174
126 Togo  46,983.8 GB  1,211,751
127 Guam  44,920.2 GB  917,324
128 Senegal  44,018.5 GB  1,797,175
129 Macedonia  40,327.4 GB  638,894
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,604.9 GB  578,328
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,881
134 Cameroon  31,643.9 GB  2,950,514
135 Mozambique  31,370.8 GB  2,116,465
136 El Salvador  30,802.2 GB  845,764
137 Madagascar  27,037.1 GB  719,207
138 Barbados  26,859.8 GB  291,210
139 Fiji  26,672.6 GB  752,502
140 Nicaragua  26,055.7 GB  500,295
141 Rwanda  24,901.6 GB  800,797
142 Malta  24,631.4 GB  479,021
143 Namibia  24,453.2 GB  721,393
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,661.5 GB  602,640
146 Chad  21,083.6 GB  4,501,270
147 Palau  20,639.9 GB  125,627
148 Seychelles  20,571.7 GB  3,312,083
149 Tajikistan  20,484.5 GB  1,131,438
150 Reunion  20,263.3 GB  84,043
151 Angola  17,887.6 GB  542,579
152 Montenegro  16,565.2 GB  326,762
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,175.3 GB  985,635
155 Congo The Democratic Republic of The  16,107.1 GB  1,173,252
156 Mauritania  15,435.9 GB  489,474
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.4 GB  2,257,437
159 Burkina Faso  13,664.0 GB  1,321,166
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,496
162 Papua New Guinea  11,055.0 GB  167,930
163 Guyana  10,910.0 GB  266,811
164 Suriname  10,339.8 GB  296,741
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,926
174 Botswana  6,626.1 GB  153,964
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,408
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,964
179 Equatorial Guinea  4,831.1 GB  289,224
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,355
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,626.7 GB  81,291
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,278
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,549
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,700
203 Faroe Islands  1,535.4 GB  28,481
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4